Fund Details
Ticker | GOLY |
CUSIP | 86280R878 |
Inception | 5/17/2021 |
Exchange | CBOE |
Total Annual Operating Expense Ratio | 0.79% |
Distribution Frequency | Monthly |
Investment Advisor | Rational Advisors, Inc. |
Portfolio Manager | David Miller |
Portfolio Manager | Charlie Ashley |
Fund Documents
Fact Sheet |
Prospectus |
Summary Prospectus |
Objective Sticker |
SAI |
Annual Report |
Semi-annual Report |
Supplemental Information |
Fund Description and Objective
The strategy was designed on the belief that the best way for investors to generate income that maintains its purchasing power is to combine bonds and a gold overlay within one portfolio.The Fund seeks to offer a distinct strategy that efficiently combines an investment grade bond portfolio with a gold hedge overlay in one strategy. The Fund’s investment strategy is premised on the proposition that an investment in gold can potentially provide a hedge against inflation for a bond investment.
The Fund’s investment objective is to seek investment results that correlate, before fees and expenses, to the performance of the Solactive Gold-Backed Bond Index (the “Index”).
The Index seeks to provide 100% exposure to the U.S. dollar-denominated investment grade corporate bond sector (the “Bond Component”) plus a gold inflation hedge with a notional value designed to correspond to the value of the Bond Component, with such notional value reset on a monthly basis (the “Gold Hedge Component”).
The Bond Index aims to mirror the performance of investment grade corporate bonds issued in U.S. dollars.
The Gold Hedge Index tracks the performance of the near month gold futures contracts listed on the Chicago Mercantile Exchange.
Daily NAV and Market Price
Ticker GOLY |
Exchange BATS |
NAV2 – |
Market Price3 – |
. Shares Outstanding | 350000.00 | . Total Net Assets | 8726607.77 |
---|---|---|---|
.Median Bid/Ask Spread (30 Day)1 | – | .Premium Discount (%) | – |
GOLY Performance
GOLY | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception |
NAV | 18.72 | 2.88 | 10.37 | 23.92 | 15.69 | -0.28 | -1.39 | |
Market Price | 18.76 | 3.54 | 10.76 | 24.01 | 16.42 | -0.15 | -1.32 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue% | NotionalValue |
---|---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 1.61609197% | 139918.38 | 139918.38 | 1.616092% | 139918.38 | |
ABBVIE IN 3.2% 11/21/29 | 2.90307752% | 251343.31 | 266000.0000 | 2.903078% | 251343.31 | |
AMAZON.CO 1.5% 06/03/30 | 2.92972452% | 253650.36 | 294000.0000 | 2.929725% | 253650.36 | |
AMGEN INC 2.2% 02/21/27 | 2.30857264% | 199872.13 | 210000.0000 | 2.308573% | 199872.13 | |
ANHEUSER- 4.7% 02/01/36 | 3.65749305% | 316659.27 | 322000.0000 | 3.657493% | 316659.27 | |
APPLE INC 3.35% 02/09/27 | 2.54599942% | 220428.12 | 224000.0000 | 2.545999% | 220428.12 | |
BAT CAPIT 3.557% 08/15/27 | 2.83235882% | 245220.61 | 252000.0000 | 2.832359% | 245220.61 | |
BOEING CO 5.15% 05/01/30 | 3.19310575% | 276453.44 | 280000.0000 | 3.193106% | 276453.44 | |
BROADCOM 3.875% 01/15/27 | 2.55257659% | 220997.56 | 224000.0000 | 2.552577% | 220997.56 | |
CAPITAL O 3.8% 01/31/28 | 1.10064518% | 95291.91 | 98000.0000 | 1.100645% | 95291.91 | |
CHEVRON C 2.236% 05/11/30 | 2.46251792% | 213200.44 | 238000.0000 | 2.462518% | 213200.44 | |
CITIGROUP VRN 03/31/31 | 3.64600517% | 315664.67 | 322000.0000 | 3.646005% | 315664.67 | |
COCA-COLA 1.375% 03/15/31 | 2.56783320% | 222318.45 | 266000.0000 | 2.567833% | 222318.45 | |
COSTCO WH 1.6% 04/20/30 | 2.38801547% | 206750.15 | 238000.0000 | 2.388015% | 206750.15 | |
CVS HEALT 4.3% 03/25/28 | 2.86577438% | 248113.67 | 252000.0000 | 2.865774% | 248113.67 | |
DOW CHEMI 3.6% 11/15/50 | 1.42572979% | 123437.16 | 168000.0000 | 1.425730% | 123437.16 | |
EQUINIX I 3.2% 11/18/29 | 3.47239755% | 300634.03 | 322000.0000 | 3.472398% | 300634.03 | |
FISERV IN 3.5% 07/01/29 | 2.47095480% | 213930.89 | 224000.0000 | 2.470955% | 213930.89 | |
GENERAL E 5.875% 01/14/38 | 2.26333482% | 195955.52 | 182000.0000 | 2.263335% | 195955.52 | |
GOLDMAN S VRN 01/27/32 | 3.14644702% | 272413.81 | 322000.0000 | 3.146447% | 272413.81 | |
HOME DEPO 5.875% 12/16/36 | 2.66141792% | 230420.85 | 210000.0000 | 2.661418% | 230420.85 | |
JPMORGAN VRN 03/24/31 | 3.36366849% | 291220.46 | 294000.0000 | 3.363668% | 291220.46 | |
METLIFE I 4.55% 03/23/30 | 2.93134964% | 253791.06 | 252000.0000 | 2.931350% | 253791.06 | |
MPLX LP 2.65% 08/15/30 | 2.16122578% | 187115.10 | 210000.0000 | 2.161226% | 187115.10 | |
NEXTERA E 2.25% 06/01/30 | 2.85142978% | 246871.74 | 280000.0000 | 2.851430% | 246871.74 | |
NORTHERN 1.95% 05/01/30 | 1.13466585% | 98237.36 | 112000.0000 | 1.134666% | 98237.36 | |
ORACLE CO 5.375% 07/15/40 | 2.58701007% | 223978.75 | 224000.0000 | 2.587010% | 223978.75 | |
PACIFIC G 4.55% 07/01/30 | 2.69198935% | 233067.67 | 238000.0000 | 2.691989% | 233067.67 | |
SHERWIN-W 2.95% 08/15/29 | 1.35280291% | 117123.28 | 126000.0000 | 1.352803% | 117123.28 | |
SOUTHWEST 5.125% 06/15/27 | 2.45532789% | 212577.94 | 210000.0000 | 2.455328% | 212577.94 | |
VERIZON C 4.522% 09/15/48 | 3.62565722% | 313902.98 | 350000.0000 | 3.625657% | 313902.98 | |
WALT DISN 2.65% 01/13/31 | 3.49598212% | 302675.94 | 336000.0000 | 3.495982% | 302675.94 | |
WELLS FAR 3.% 10/23/26 | 3.45388459% | 299031.21 | 308000.0000 | 3.453885% | 299031.21 | |
SSGH FUND LTD CFC | 7.14550053% | 618644.78 | 33800.0000 | 7.145501% | 618644.78 | |
ORANGE SA 9.% 03/01/31 | 2.96326402% | 256554.15 | 210000.0000 | 2.963264% | 256554.15 | |
SHELL INT 6.375% 12/15/38 | 2.77616825% | 240355.73 | 210000.0000 | 2.776168% | 240355.73 | |
CASH AND CASH EQUIVALENTS | 115.25477312% | 713016.90 | 713016.90 | 115.254773% | 713016.90 | |
PAYB ISHARES GOLD TRUST | 0.00000000% | 0.00 | -8904445.7400 | 0.000000% | 0.00 | |
PAYB ISHARES IBOXX TRS | 0.00000000% | 0.00 | -941547.6400 | 0.000000% | 0.00 | |
RECV ISHARES GOLD TRUST | -12.10515952% | -74887.86 | 8904445.7400 | -12.105160% | -74887.86 | |
RECV ISHARES IBOXX TRS | -3.14961361% | -19484.90 | 941547.6400 | -3.149614% | -19484.90 |
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
Inflation Can Potentially Sabotage the Purchasing Power of Your Investments.
*Inflation—the rise in the price of goods and services—reduces the purchasing power each unit of currency can buy.
*Rising inflation has an insidious effect: input prices are higher, consumers can purchase fewer goods, revenues and profits decline, and the economy slows for a time until a measure of economic equilibrium is reached.
Did you know that inflation can potentially derail your investment goals if you don’t hedge against it??
- Gold has historically kept pace with inflation while the dollar historically lost purchasing power each year.3
- Alternative gold ETFs track the price of gold but do not pay a monthly distribution
- Gold can potentially serve a key role in a portfolio similar to a sound “hard currency”