Fund Details
Ticker | GOLY |
CUSIP | 86280R878 |
Inception | 5/17/2021 |
Exchange | CBOE |
Total Annual Operating Expense Ratio | 0.79% |
Distribution Frequency | Monthly |
Investment Advisor | Rational Advisors, Inc. |
Portfolio Manager | David Miller |
Portfolio Manager | Charlie Ashley |
Fund Documents
Fact Sheet |
Prospectus |
Summary Prospectus |
Objective Sticker |
SAI |
Annual Report |
Semi-annual Report |
Supplemental Information |
Fund Description and Objective
The strategy was designed on the belief that the best way for investors to generate income that maintains its purchasing power is to combine bonds and a gold overlay within one portfolio.The Fund seeks to offer a distinct strategy that efficiently combines an investment grade bond portfolio with a gold hedge overlay in one strategy. The Fund’s investment strategy is premised on the proposition that an investment in gold can potentially provide a hedge against inflation for a bond investment.
The Fund’s investment objective is to seek investment results that correlate, before fees and expenses, to the performance of the Solactive Gold-Backed Bond Index (the “Index”).
The Index seeks to provide 100% exposure to the U.S. dollar-denominated investment grade corporate bond sector (the “Bond Component”) plus a gold inflation hedge with a notional value designed to correspond to the value of the Bond Component, with such notional value reset on a monthly basis (the “Gold Hedge Component”).
The Bond Index aims to mirror the performance of investment grade corporate bonds issued in U.S. dollars.
The Gold Hedge Index tracks the performance of the near month gold futures contracts listed on the Chicago Mercantile Exchange.
Daily NAV and Market Price
Ticker GOLY |
Exchange BATS |
NAV2 – |
Market Price3 – |
. Shares Outstanding | 500000.00 | . Total Net Assets | 12362028.23 |
---|---|---|---|
.Median Bid/Ask Spread (30 Day)1 | – | .Premium Discount (%) | – |
GOLY Performance
GOLY | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception |
NAV | 27.62 | 1.39 | 10.60 | 21.69 | 48.49 | 5.74 | 3.42 | |
Market Price | 28.19 | 1.59 | 11.76 | 22.35 | 49.01 | 5.77 | 3.53 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue% | NotionalValue |
---|---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 2.45570521% | 300954.50 | 300954.50 | 2.455705% | 300954.50 | |
ABBVIE IN 3.2% 11/21/29 | 2.75469744% | 337596.95 | 360000.0000 | 2.754697% | 337596.95 | |
AMAZON.CO 1.5% 06/03/30 | 2.93323364% | 359477.13 | 420000.0000 | 2.933234% | 359477.13 | |
AMGEN INC 2.2% 02/21/27 | 2.17225049% | 266216.22 | 280000.0000 | 2.172250% | 266216.22 | |
ANHEUSER- 4.7% 02/01/36 | 3.66717228% | 449423.65 | 460000.0000 | 3.667172% | 449423.65 | |
APPLE INC 3.35% 02/09/27 | 2.55941055% | 313663.92 | 320000.0000 | 2.559411% | 313663.92 | |
BAT CAPIT 3.557% 08/15/27 | 2.69162939% | 329867.76 | 340000.0000 | 2.691629% | 329867.76 | |
BOEING CO 5.15% 05/01/30 | 3.24933664% | 398216.56 | 400000.0000 | 3.249337% | 398216.56 | |
BROADCOM 3.875% 01/15/27 | 2.57202638% | 315210.03 | 320000.0000 | 2.572026% | 315210.03 | |
CAPITAL O 3.8% 01/31/28 | 1.10600657% | 135544.63 | 140000.0000 | 1.106007% | 135544.63 | |
CHEVRON C 2.236% 05/11/30 | 2.46906970% | 302592.36 | 340000.0000 | 2.469070% | 302592.36 | |
CITIGROUP VRN 03/31/31 | 3.49851718% | 428754.43 | 440000.0000 | 3.498517% | 428754.43 | |
COCA-COLA 1.375% 03/15/31 | 2.57468808% | 315536.23 | 380000.0000 | 2.574688% | 315536.23 | |
COSTCO WH 1.6% 04/20/30 | 2.39496742% | 293510.89 | 340000.0000 | 2.394967% | 293510.89 | |
CVS HEALT 4.3% 03/25/28 | 2.72161539% | 333542.64 | 340000.0000 | 2.721615% | 333542.64 | |
DOW CHEMI 3.6% 11/15/50 | 1.42020428% | 174050.56 | 240000.0000 | 1.420204% | 174050.56 | |
EQUINIX I 3.2% 11/18/29 | 3.49064403% | 427789.55 | 460000.0000 | 3.490644% | 427789.55 | |
FISERV IN 3.5% 07/01/29 | 2.47515310% | 303337.90 | 320000.0000 | 2.475153% | 303337.90 | |
GENERAL E 5.875% 01/14/38 | 2.24521579% | 275158.35 | 260000.0000 | 2.245216% | 275158.35 | |
GOLDMAN S VRN 01/27/32 | 3.01918228% | 370010.41 | 440000.0000 | 3.019182% | 370010.41 | |
HOME DEPO 5.875% 12/16/36 | 2.65194768% | 325004.64 | 300000.0000 | 2.651948% | 325004.64 | |
JPMORGAN VRN 03/24/31 | 3.37642521% | 413791.67 | 420000.0000 | 3.376425% | 413791.67 | |
METLIFE I 4.55% 03/23/30 | 2.93591761% | 359806.06 | 360000.0000 | 2.935918% | 359806.06 | |
MPLX LP 2.65% 08/15/30 | 2.16938846% | 265865.47 | 300000.0000 | 2.169388% | 265865.47 | |
NEXTERA E 2.25% 06/01/30 | 2.86212451% | 350762.48 | 400000.0000 | 2.862125% | 350762.48 | |
NORTHERN 1.95% 05/01/30 | 1.13773345% | 139432.86 | 160000.0000 | 1.137733% | 139432.86 | |
ORACLE CO 5.375% 07/15/40 | 2.46585338% | 302198.19 | 304000.0000 | 2.465853% | 302198.19 | |
PACIFIC G 4.55% 07/01/30 | 2.55218055% | 312777.86 | 320000.0000 | 2.552181% | 312777.86 | |
SHERWIN-W 2.95% 08/15/29 | 1.36061692% | 166747.94 | 180000.0000 | 1.360617% | 166747.94 | |
SOUTHWEST 5.125% 06/15/27 | 2.30347792% | 282298.56 | 280000.0000 | 2.303478% | 282298.56 | |
VERIZON C 4.522% 09/15/48 | 3.72297458% | 456262.40 | 520000.0000 | 3.722975% | 456262.40 | |
WALT DISN 2.65% 01/13/31 | 3.36729669% | 412672.94 | 460000.0000 | 3.367297% | 412672.94 | |
WELLS FAR 3.% 10/23/26 | 3.48305336% | 426859.29 | 440000.0000 | 3.483053% | 426859.29 | |
SSGH FUND LTD CFC | 7.41425713% | 908640.84 | 49800.0000 | 7.414257% | 908640.84 | |
ORANGE SA 9.% 03/01/31 | 2.96441267% | 363298.22 | 300000.0000 | 2.964413% | 363298.22 | |
SHELL INT 6.375% 12/15/38 | 2.76161403% | 338444.60 | 300000.0000 | 2.761614% | 338444.60 | |
CASH AND CASH EQUIVALENTS | 105.19446251% | 955837.26 | 955837.26 | 105.194463% | 955837.26 | |
PAYB ISHARES GOLD TRUST | 0.00000000% | 0.00 | -12317617.3000 | 0.000000% | 0.00 | |
PAYB ISHARES IBOXX TRS | 0.00000000% | 0.00 | -899885.5100 | 0.000000% | 0.00 | |
RECV ISHARES GOLD TRUST | -6.76896127% | -61505.38 | 12317617.3000 | -6.768961% | -61505.38 | |
RECV ISHARES IBOXX TRS | 1.57449876% | 14306.50 | 899885.5100 | 1.574499% | 14306.50 |
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
Inflation Can Potentially Sabotage the Purchasing Power of Your Investments.
*Inflation—the rise in the price of goods and services—reduces the purchasing power each unit of currency can buy.
*Rising inflation has an insidious effect: input prices are higher, consumers can purchase fewer goods, revenues and profits decline, and the economy slows for a time until a measure of economic equilibrium is reached.
Did you know that inflation can potentially derail your investment goals if you don’t hedge against it??
- Gold has historically kept pace with inflation while the dollar historically lost purchasing power each year.3
- Alternative gold ETFs track the price of gold but do not pay a monthly distribution
- Gold can potentially serve a key role in a portfolio similar to a sound “hard currency”