Fund Details
Ticker | GOLY |
CUSIP | 86280R878 |
Inception | 5/17/2021 |
Exchange | CBOE |
Total Annual Operating Expense Ratio | 0.79% |
Distribution Frequency | Monthly |
Investment Advisor | Rational Advisors, Inc. |
Portfolio Manager | David Miller |
Portfolio Manager | Charlie Ashley |
Fund Documents
Fact Sheet |
Prospectus |
Summary Prospectus |
Objective Sticker |
SAI |
Annual Report |
Semi-annual Report |
Supplemental Information |
Fund Description and Objective
The strategy was designed on the belief that the best way for investors to generate income that maintains its purchasing power is to combine bonds and a gold overlay within one portfolio.The Fund seeks to offer a distinct strategy that efficiently combines an investment grade bond portfolio with a gold hedge overlay in one strategy. The Fund’s investment strategy is premised on the proposition that an investment in gold can potentially provide a hedge against inflation for a bond investment.
The Fund’s investment objective is to seek investment results that correlate, before fees and expenses, to the performance of the Solactive Gold-Backed Bond Index (the “Index”).
The Index seeks to provide 100% exposure to the U.S. dollar-denominated investment grade corporate bond sector (the “Bond Component”) plus a gold inflation hedge with a notional value designed to correspond to the value of the Bond Component, with such notional value reset on a monthly basis (the “Gold Hedge Component”).
The Bond Index aims to mirror the performance of investment grade corporate bonds issued in U.S. dollars.
The Gold Hedge Index tracks the performance of the near month gold futures contracts listed on the Chicago Mercantile Exchange.
Daily NAV and Market Price
Ticker GOLY |
Exchange BATS |
NAV2 – |
Market Price3 – |
. Shares Outstanding | 450000.00 | . Total Net Assets | 11006759.09 |
---|---|---|---|
.Median Bid/Ask Spread (30 Day)1 | – | .Premium Discount (%) | – |
GOLY Performance
GOLY | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception |
NAV | 27.62 | 1.39 | 10.60 | 21.69 | 48.49 | 5.74 | 3.42 | |
Market Price | 28.19 | 1.59 | 11.76 | 22.35 | 49.01 | 5.77 | 3.53 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue% | NotionalValue |
---|---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 4.12103806% | 449630.21 | 449630.21 | 4.121038% | 449630.21 | |
ABBVIE IN 3.2% 11/21/29 | 2.76312920% | 301474.13 | 324000.0000 | 2.763129% | 301474.13 | |
AMAZON.CO 1.5% 06/03/30 | 2.94025493% | 320799.62 | 378000.0000 | 2.940255% | 320799.62 | |
AMGEN INC 2.2% 02/21/27 | 2.19061589% | 239009.46 | 252000.0000 | 2.190616% | 239009.46 | |
ANHEUSER- 4.7% 02/01/36 | 3.64839830% | 398062.35 | 414000.0000 | 3.648398% | 398062.35 | |
APPLE INC 3.35% 02/09/27 | 2.58207344% | 281719.85 | 288000.0000 | 2.582073% | 281719.85 | |
BAT CAPIT 3.557% 08/15/27 | 2.71897473% | 296656.61 | 306000.0000 | 2.718975% | 296656.61 | |
BOEING CO 5.15% 05/01/30 | 3.25180409% | 354791.52 | 360000.0000 | 3.251804% | 354791.52 | |
BROADCOM 3.875% 01/15/27 | 2.59424316% | 283047.64 | 288000.0000 | 2.594243% | 283047.64 | |
CAPITAL O 3.8% 01/31/28 | 1.11576547% | 121736.77 | 126000.0000 | 1.115765% | 121736.77 | |
CHEVRON C 2.236% 05/11/30 | 2.47199770% | 269709.92 | 306000.0000 | 2.471998% | 269709.92 | |
CITIGROUP VRN 03/31/31 | 3.51369175% | 383365.05 | 396000.0000 | 3.513692% | 383365.05 | |
COCA-COLA 1.375% 03/15/31 | 2.58099028% | 281601.67 | 342000.0000 | 2.580990% | 281601.67 | |
COSTCO WH 1.6% 04/20/30 | 2.39895776% | 261740.82 | 306000.0000 | 2.398958% | 261740.82 | |
CVS HEALT 4.3% 03/25/28 | 2.73727124% | 298652.87 | 306000.0000 | 2.737271% | 298652.87 | |
DOW CHEMI 3.6% 11/15/50 | 1.39499012% | 152201.87 | 216000.0000 | 1.394990% | 152201.87 | |
EQUINIX I 3.2% 11/18/29 | 3.50561713% | 382484.06 | 414000.0000 | 3.505617% | 382484.06 | |
FISERV IN 3.5% 07/01/29 | 2.48848487% | 271508.77 | 288000.0000 | 2.488485% | 271508.77 | |
GENERAL E 5.875% 01/14/38 | 2.24689929% | 245150.32 | 234000.0000 | 2.246899% | 245150.32 | |
GOLDMAN S VRN 01/27/32 | 3.02093130% | 329601.90 | 396000.0000 | 3.020931% | 329601.90 | |
HOME DEPO 5.875% 12/16/36 | 2.64282268% | 288347.96 | 270000.0000 | 2.642823% | 288347.96 | |
JPMORGAN VRN 03/24/31 | 3.39599508% | 370523.63 | 378000.0000 | 3.395995% | 370523.63 | |
METLIFE I 4.55% 03/23/30 | 2.94496228% | 321313.22 | 324000.0000 | 2.944962% | 321313.22 | |
MPLX LP 2.65% 08/15/30 | 2.17382837% | 237177.84 | 270000.0000 | 2.173828% | 237177.84 | |
NEXTERA E 2.25% 06/01/30 | 2.87026432% | 313163.22 | 360000.0000 | 2.870264% | 313163.22 | |
NORTHERN 1.95% 05/01/30 | 1.14313352% | 124722.79 | 144000.0000 | 1.143134% | 124722.79 | |
ORACLE CO 5.375% 07/15/40 | 2.57460447% | 280904.94 | 288000.0000 | 2.574604% | 280904.94 | |
PACIFIC G 4.55% 07/01/30 | 2.56080826% | 279399.69 | 288000.0000 | 2.560808% | 279399.69 | |
SHERWIN-W 2.95% 08/15/29 | 1.36731438% | 149182.28 | 162000.0000 | 1.367314% | 149182.28 | |
SOUTHWEST 5.125% 06/15/27 | 2.32534874% | 253709.63 | 252000.0000 | 2.325349% | 253709.63 | |
VERIZON C 4.522% 09/15/48 | 3.53917393% | 386145.31 | 450000.0000 | 3.539174% | 386145.31 | |
WALT DISN 2.65% 01/13/31 | 3.51906332% | 383951.12 | 432000.0000 | 3.519063% | 383951.12 | |
WELLS FAR 3.% 10/23/26 | 3.51621013% | 383639.82 | 396000.0000 | 3.516210% | 383639.82 | |
SSGH FUND LTD CFC | 5.41674074% | 590999.22 | 37800.0000 | 5.416741% | 590999.22 | |
ORANGE SA 9.% 03/01/31 | 2.97877433% | 325002.32 | 270000.0000 | 2.978774% | 325002.32 | |
SHELL INT 6.375% 12/15/38 | 2.74482673% | 299477.22 | 270000.0000 | 2.744827% | 299477.22 | |
CASH AND CASH EQUIVALENTS | 180.90819881% | 1069164.47 | 1069164.47 | 180.908199% | 1069164.47 | |
PAYB ISHARES GOLD TRUST | 0.00000000% | 0.00 | -12170469.1500 | 0.000000% | 0.00 | |
PAYB ISHARES IBOXX TRS | 0.00000000% | 0.00 | -909761.5900 | 0.000000% | 0.00 | |
RECV ISHARES GOLD TRUST | -79.54313578% | -470098.62 | 12170469.1500 | -79.543136% | -470098.62 | |
RECV ISHARES IBOXX TRS | -1.36506303% | -8067.50 | 909761.5900 | -1.365063% | -8067.50 |
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
On March 23rd, Neel Kashkari the president of the Federal Reserve Bank of Minneapolis said “there’s an infinite amount of cash in the Federal Reserve and they will do anything they need to make sure there’s enough cash in the banking system.”
The Federal Reserve has increased the money supply by over 30% since 2020 and it continues to do another $120 Billion of quantitative easing each month. However, the Federal Reserve can’t print gold.
Source: FRED, July 2021
Inflation Can Potentially Sabotage the Purchasing Power of Your Investments.
*Inflation—the rise in the price of goods and services—reduces the purchasing power each unit of currency can buy.
*Rising inflation has an insidious effect: input prices are higher, consumers can purchase fewer goods, revenues and profits decline, and the economy slows for a time until a measure of economic equilibrium is reached.
Did you know that inflation can potentially derail your investment goals if you don’t hedge against it??
- Gold has historically kept pace with inflation while the dollar historically lost purchasing power each year.3
- Alternative gold ETFs track the price of gold but do not pay a monthly distribution
- Gold can potentially serve a key role in a portfolio similar to a sound “hard currency”